Technology All Share (Performance)
WKN: 846894 / ISIN: DE0008468943
Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| 1&1 AG | 23,20 | -0,64% | 08:06 |
| 11 88 0 Solution. | 0,55 | -2,68% | 08:03 |
| 2Invest AG | 8,74 | -0,46% | 15:25 |
| 7C Solarparken A. | 1,86 | +4,80% | 17:31 |
| a.i.s. AG | 0,17 | -0,58% | 08:03 |
| aap Implantate A. | 2,22 | +18,72% | 17:21 |
| Adesso SE | 59,70 | 0,00% | - |
| ADVA Optical N. | 22,90 | +0,44% | 08:06 |
| Aixtron SE | 44,14 | -5,16% | 17:39 |
| All for One Grou. | 34,20 | -4,47% | 08:06 |
| Allgeier SE | 16,80 | +0,30% | 11:05 |
| Asta Energy Solu. | 58,60 | +14,90% | 15:51 |
| Atoss Software . | 84,00 | -0,47% | 10:11 |
| B+S Banksysteme. | 1,82 | 0,00% | - |
| Basler AG | 17,70 | +0,34% | 08:03 |
| BB Biotech AG | 48,05 | -2,54% | 08:06 |
| Bechtle AG | 29,34 | +1,88% | 12:14 |
| BigRep SE | 0,21 | 0,00% | - |
| Cancom SE | 24,00 | -5,14% | 08:06 |
| Carl Zeiss Medite. | 26,58 | +0,45% | 19:28 |
| Cenit AG | 6,60 | -1,20% | 08:06 |
| Cherry SE | 0,42 | +3,44% | 08:05 |
| CO.DON AG | 0,014 | 0,00% | 15:25 |
| Compleo Charging. | 0,057 | +3,64% | 16:03 |
| Data Modul AG | 28,20 | 0,00% | 09:10 |
| Deutsche Telekom. | 26,95 | -2,60% | 18:49 |
| Drägerwerk AG &. | 71,20 | -0,56% | 15:18 |
| Drägerwerk AG &. | 91,10 | -2,25% | 09:43 |
| Eckert&Ziegler A. | 14,42 | -2,57% | 08:36 |
| Ecotel Communica. | 7,20 | +1,41% | 08:06 |
| Elmos Semiconduc. | 175,40 | -0,57% | 09:15 |
| Enapter AG | 1,26 | 0,00% | - |
| EnergieKontor AG | 39,80 | -0,50% | 08:03 |
| Evotec SE | 5,26 | +1,15% | 18:47 |
| Fabasoft AG | 11,70 | -3,31% | 08:06 |
| First Sensor AG | 52,00 | -0,95% | 15:31 |
| Formycon AG | 18,12 | -2,89% | 08:05 |
| Fortec Elektronik . | 10,50 | 0,00% | 08:06 |
| Freenet AG | 26,78 | -1,47% | 19:42 |
| Frequentis AG | 75,20 | -0,40% | 08:05 |
| GFT Technologies. | 18,10 | -0,33% | 08:06 |
| Gigaset AG | 0,021 | 0,00% | 15:25 |
| H2APEX Group S. | 1,04 | +20,65% | 17:10 |
| Heidelberg Pharma. | 2,80 | +2,94% | 17:42 |
| Hensoldt AG | 73,84 | +0,71% | 19:32 |
| Hoenle AG | 8,76 | -2,88% | 08:03 |
| Infineon AG | 53,57 | -1,00% | 19:40 |
| Init Innovation SE | 45,35 | +1,45% | 09:07 |
| Intershop Commun. | 1,15 | 0,00% | - |
| InTiCa Systems A. | 1,89 | -2,58% | 08:06 |
| IONOS Group SE | 26,20 | -1,06% | 15:02 |
| IVU Traffic Tech. | 18,75 | -0,27% | 16:21 |
Seite:
1

