Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.082,66 | +0,65% |
|
| DAX | 24.300,57 | +0,60% |
|
| DivDAX (Kursindex) Price (E. | 223,17 | -0,43% |
|
| Dow Jones Industrial Averag. | 48.748,01 | +0,36% |
|
| GEX (Performance) | 2.387,39 | +1,18% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.175,33 | +0,77% |
|
| Nasdaq 100 | 26.357,06 | +0,13% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.414,64 | +0,66% |
|
| S&P 500 | 7.053,62 | +0,17% |
|
| SDAX (Performance) | 18.135,01 | +0,87% |
|
| TecDAX (Performance) | 3.703,79 | +1,39% |
|
