Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.113,77 | +2,15% |
|
| DAX | 24.694,01 | +2,25% |
|
| DivDAX (Kursindex) Price (E. | 224,98 | +0,32% |
|
| Dow Jones Industrial Averag. | 49.476,87 | +1,86% |
|
| GEX (Performance) | 2.423,05 | +2,45% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.997,41 | +3,37% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.570,16 | +2,32% |
|
| S&P 500 | 7.112,55 | +1,01% |
|
| SDAX (Performance) | 18.282,99 | +1,77% |
|
| TecDAX (Performance) | 3.757,85 | +3,02% |
|
