Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.082,64 | +0,64% |
|
| DAX | 24.312,71 | +0,67% |
|
| DivDAX (Kursindex) Price (E. | 223,05 | -0,54% |
|
| Dow Jones Industrial Averag. | 48.755,37 | +0,37% |
|
| GEX (Performance) | 2.388,18 | +0,98% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.195 | +0,78% |
|
| Nasdaq 100 | 26.362,07 | +0,14% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.415,94 | +0,67% |
|
| S&P 500 | 7.049,03 | +0,11% |
|
| SDAX (Performance) | 18.148,61 | +1,02% |
|
| TecDAX (Performance) | 3.708,52 | +1,67% |
|
