Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.084,94 | +0,21% |
|
| DAX | 24.311,67 | +0,17% |
|
| DivDAX (Kursindex) Price (E. | 226,27 | +0,48% |
|
| Dow Jones Industrial Averag. | 49.393,97 | +0,43% |
|
| GEX (Performance) | 2.377,96 | +0,20% |
|
| HDAX (Kursindex) | 5.040,84 | -0,68% |
|
| MDAX (Performance) | 31.379,43 | +0,10% |
|
| Nasdaq 100 | 26.699,75 | +0,84% |
|
| Nasdaq Composite Index | 24.259,96 | -0,59% |
|
| Prime All Share (Performan. | 9.422,82 | +0,16% |
|
| S&P 500 | 7.109,29 | +0,60% |
|
| SDAX (Performance) | 18.226,24 | +0,53% |
|
| TecDAX (Performance) | 3.706,52 | +0,17% |
|
