Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.083,59 | +0,15% |
|
| DAX | 24.293,32 | +0,09% |
|
| DivDAX (Kursindex) Price (E. | 226,02 | +0,37% |
|
| Dow Jones Industrial Averag. | 49.404,16 | +0,50% |
|
| GEX (Performance) | 2.375,66 | +0,10% |
|
| HDAX (Kursindex) | 5.040,84 | -0,68% |
|
| MDAX (Performance) | 31.376,65 | +0,09% |
|
| Nasdaq 100 | 26.698,52 | +0,83% |
|
| Nasdaq Composite Index | 24.259,96 | -0,59% |
|
| Prime All Share (Performan. | 9.417,32 | +0,10% |
|
| S&P 500 | 7.112,09 | +0,64% |
|
| SDAX (Performance) | 18.213,16 | +0,45% |
|
| TecDAX (Performance) | 3.704,05 | +0,10% |
|
