Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.115,09 | +2,21% |
|
| DAX | 24.693,12 | +2,47% |
|
| DivDAX (Kursindex) Price (E. | 225,44 | +0,53% |
|
| Dow Jones Industrial Averag. | 49.694,81 | +2,31% |
|
| GEX (Performance) | 2.415,76 | +2,15% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.931,33 | +2,99% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,95 | +2,33% |
|
| S&P 500 | 7.143,78 | +1,45% |
|
| SDAX (Performance) | 18.262,87 | +1,86% |
|
| TecDAX (Performance) | 3.764,39 | +3,53% |
|
