Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.077,04 | +0,38% |
|
| DAX | 24.239,81 | +0,35% |
|
| DivDAX (Kursindex) Price (E. | 223,02 | -0,50% |
|
| Dow Jones Industrial Averag. | 48.722,72 | +0,30% |
|
| GEX (Performance) | 2.381,77 | +0,94% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.078,53 | +0,45% |
|
| Nasdaq 100 | 26.323,41 | 0,00% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.390,78 | +0,40% |
|
| S&P 500 | 7.050,55 | +0,13% |
|
| SDAX (Performance) | 18.079,95 | +0,57% |
|
| TecDAX (Performance) | 3.685,77 | +0,90% |
|
