Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.073,95 | +0,22% |
|
| DAX | 24.205,26 | +0,23% |
|
| DivDAX (Kursindex) Price (E. | 222,99 | -0,57% |
|
| Dow Jones Industrial Averag. | 48.727,70 | +0,31% |
|
| GEX (Performance) | 2.368,76 | +0,16% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.008,08 | +0,18% |
|
| Nasdaq 100 | 26.333,65 | +0,04% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.375,93 | +0,24% |
|
| S&P 500 | 7.046,4 | +0,07% |
|
| SDAX (Performance) | 18.075,46 | +0,61% |
|
| TecDAX (Performance) | 3.677,56 | +0,82% |
|
