Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.115,09 | +2,21% |
|
| DAX | 24.637,79 | +2,24% |
|
| DivDAX (Kursindex) Price (E. | 225,44 | +0,53% |
|
| Dow Jones Industrial Averag. | 49.538,51 | +1,98% |
|
| GEX (Performance) | 2.415,76 | +2,15% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.848,42 | +2,72% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,95 | +2,33% |
|
| S&P 500 | 7.123,63 | +1,17% |
|
| SDAX (Performance) | 18.179,69 | +1,40% |
|
| TecDAX (Performance) | 3.749,84 | +3,13% |
|
