Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.084,95 | +0,76% |
|
| DAX | 24.335,57 | +0,75% |
|
| DivDAX (Kursindex) Price (E. | 222,96 | -0,52% |
|
| Dow Jones Industrial Averag. | 49.094,75 | +1,07% |
|
| GEX (Performance) | 2.399,27 | +1,68% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.358,87 | +1,36% |
|
| Nasdaq 100 | 26.551,96 | +0,87% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.429,55 | +0,82% |
|
| S&P 500 | 7.094,51 | +0,75% |
|
| SDAX (Performance) | 18.196,93 | +1,22% |
|
| TecDAX (Performance) | 3.731,55 | +2,15% |
|
