Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.094,22 | -0,99% |
|
| DAX | 24.461,38 | -0,98% |
|
| DivDAX (Kursindex) Price (E. | 224,68 | -0,34% |
|
| Dow Jones Industrial Averag. | 49.449,22 | 0,00% |
|
| GEX (Performance) | 2.403,46 | -0,51% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.552,39 | -1,25% |
|
| Nasdaq 100 | 26.672,43 | +1,29% |
|
| Nasdaq Composite Index | 24.468,48 | +1,52% |
|
| Prime All Share (Performan. | 9.477,62 | -0,99% |
|
| S&P 500 | 7.110,29 | -0,25% |
|
| SDAX (Performance) | 18.108,82 | -0,88% |
|
| TecDAX (Performance) | 3.707,62 | -1,54% |
|
