Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.080,35 | +0,54% |
|
| DAX | 24.278,44 | +0,51% |
|
| DivDAX (Kursindex) Price (E. | 222,75 | -0,62% |
|
| Dow Jones Industrial Averag. | 48.951,07 | +0,77% |
|
| GEX (Performance) | 2.395,44 | +1,52% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.271,81 | +1,08% |
|
| Nasdaq 100 | 26.470,57 | +0,56% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.407,21 | +0,58% |
|
| S&P 500 | 7.080,2 | +0,55% |
|
| SDAX (Performance) | 18.171,75 | +1,08% |
|
| TecDAX (Performance) | 3.723,23 | +1,92% |
|
