Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.082,66 | +0,64% |
|
| DAX | 24.299,44 | +0,62% |
|
| DivDAX (Kursindex) Price (E. | 223,10 | -0,52% |
|
| Dow Jones Industrial Averag. | 48.755,37 | +0,37% |
|
| GEX (Performance) | 2.387,39 | +0,95% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.170,09 | +0,70% |
|
| Nasdaq 100 | 26.356,67 | +0,12% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.414,64 | +0,65% |
|
| S&P 500 | 7.053,59 | +0,17% |
|
| SDAX (Performance) | 18.135,01 | +0,95% |
|
| TecDAX (Performance) | 3.703,24 | +1,52% |
|
