Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.115,98 | +2,26% |
|
| DAX | 24.726,12 | +2,37% |
|
| DivDAX (Kursindex) Price (E. | 225,55 | +0,63% |
|
| Dow Jones Industrial Averag. | 49.575,38 | +2,06% |
|
| GEX (Performance) | 2.413,09 | +2,27% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.985,7 | +3,39% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.577,53 | +2,40% |
|
| S&P 500 | 7.134,56 | +1,32% |
|
| SDAX (Performance) | 18.276,24 | +1,66% |
|
| TecDAX (Performance) | 3.764,22 | +3,04% |
|
