DAXglobal China USD (Performance)
WKN: A0S3AR / ISIN: DE000A0S3AR2
Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Agricultural Bank . | 0,65 | +3,55% | 09:21 |
| Alibaba Group Ho. | 118,00 | -0,17% | 10:03 |
| Baidu Inc ADR | 105,40 | -0,75% | 10:10 |
| Bank of China (H. | 4,70 | 0,00% | - |
| Bank of China Lt. | 0,55 | -0,05% | 09:29 |
| Bank of Commun. | 0,75 | 0,00% | - |
| BYD Co Ltd | 12,08 | -0,92% | 10:18 |
| China CITIC Bank | 0,90 | 0,00% | - |
| China Construction. | 0,93 | +0,63% | 09:13 |
| China Life Insuran. | 2,95 | -2,94% | 09:40 |
| China Merchants . | 5,62 | 0,00% | - |
| China Overseas L. | 1,33 | 0,00% | - |
| China Pacific Insu. | 3,70 | 0,00% | - |
| China Petroleum &. | 0,51 | +1,16% | 08:52 |
| China Resources . | 2,87 | -0,28% | 07:33 |
| China Resources . | 3,32 | 0,00% | 10:01 |
| China Resources . | 2,03 | 0,00% | - |
| China Shenhua En. | 5,02 | +0,40% | 08:18 |
| Citic Pacific Ltd | 1,38 | -0,58% | 07:30 |
| Full Truck Allianc. | 7,05 | 0,00% | - |
| H World Group L. | 44,60 | 0,00% | - |
| Industrial & Comm. | 0,77 | 0,00% | - |
| JD.com Inc ADR | 26,60 | 0,00% | 10:18 |
| KE Holdings Inc | 13,00 | 0,00% | - |
| Laopu Gold Co L. | 69,00 | 0,00% | - |
| Li Auto Inc ADR | 15,10 | -4,13% | 09:24 |
| NetEase Inc ADR | 100,00 | 0,00% | - |
| Nongfu Spring Co. | 5,13 | 0,00% | - |
| Orient Overseas I. | 15,50 | 0,00% | - |
| PetroChina Ltd | 1,15 | +0,39% | 10:12 |
| PICC Property an. | 1,61 | +0,47% | 09:55 |
| Pinduoduo Holding. | 88,00 | -0,23% | 10:11 |
| Ping An Insuranc. | 6,61 | -3,29% | 10:11 |
| POSTAL SAVING. | 0,57 | 0,00% | - |
| Tencent Music En. | 8,70 | +0,93% | 10:18 |
| Trip.com Group L. | 46,80 | 0,00% | - |
| XPeng Inc | 15,06 | -2,71% | 10:12 |
| Zijin Mining Group. | 4,00 | -2,72% | 08:31 |
| ZTO Express Ltd. | 21,60 | 0,00% | - |
