DAXglobal China USD (Performance)
WKN: A0S3AR / ISIN: DE000A0S3AR2
Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Agricultural Bank . | 0,62 | -2,53% | 08:00 |
| Alibaba Group Ho. | 118,00 | +0,17% | 08:49 |
| Baidu Inc ADR | 106,00 | -0,19% | 08:52 |
| Bank of China (H. | 4,70 | 0,00% | - |
| Bank of China Lt. | 0,56 | +0,80% | 08:21 |
| Bank of Commun. | 0,75 | 0,00% | - |
| BYD Co Ltd | 12,05 | -1,15% | 08:55 |
| China CITIC Bank | 0,90 | 0,00% | - |
| China Construction. | 0,93 | 0,00% | - |
| China Life Insuran. | 3,07 | 0,00% | - |
| China Merchants . | 5,62 | 0,00% | - |
| China Overseas L. | 1,33 | 0,00% | - |
| China Pacific Insu. | 3,70 | 0,00% | - |
| China Petroleum &. | 0,51 | +1,16% | 08:52 |
| China Resources . | 2,87 | -0,28% | 07:33 |
| China Resources . | 3,30 | -0,60% | 08:31 |
| China Resources . | 2,03 | 0,00% | - |
| China Shenhua En. | 5,02 | +0,40% | 08:18 |
| Citic Pacific Ltd | 1,38 | -0,58% | 07:30 |
| Full Truck Allianc. | 7,05 | 0,00% | - |
| H World Group L. | 44,60 | 0,00% | - |
| Industrial & Comm. | 0,77 | 0,00% | - |
| JD.com Inc ADR | 26,55 | -0,19% | 08:54 |
| KE Holdings Inc | 13,00 | 0,00% | - |
| Laopu Gold Co L. | 69,00 | 0,00% | - |
| Li Auto Inc ADR | 15,50 | -1,59% | 08:52 |
| NetEase Inc ADR | 100,00 | 0,00% | - |
| Nongfu Spring Co. | 5,13 | 0,00% | - |
| Orient Overseas I. | 15,50 | 0,00% | - |
| PetroChina Ltd | 1,15 | +0,66% | 08:09 |
| PICC Property an. | 1,54 | 0,00% | - |
| Pinduoduo Holding. | 88,00 | -0,23% | 08:24 |
| Ping An Insuranc. | 6,60 | -3,48% | 08:51 |
| POSTAL SAVING. | 0,57 | 0,00% | - |
| Tencent Music En. | 8,70 | +0,93% | 07:35 |
| Trip.com Group L. | 46,80 | 0,00% | - |
| XPeng Inc | 15,06 | -2,71% | 08:50 |
| Zijin Mining Group. | 4,00 | -2,72% | 08:31 |
| ZTO Express Ltd. | 21,60 | 0,00% | - |
