Petco Health & Wellness Inc
WKN: A2QL60 / ISIN: US71601V1052
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:53 | 3,04 | 199.0 |
| 21:59:53 | 3,04 | 585.0 |
| 21:59:48 | 3,04 | 500.0 |
| 21:59:30 | 3,04 | 406.0 |
| 21:58:55 | 3,04 | 293.0 |
| 21:58:55 | 3,04 | 100.0 |
| 21:58:51 | 3,04 | 100.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,04 | 100.0 |
| 21:58:12 | 3,03 | 300.0 |
| 21:58:12 | 3,03 | 400.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 400.0 |
| 21:58:12 | 3,03 | 400.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 300.0 |
| 21:58:12 | 3,03 | 110.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:58:12 | 3,03 | 418.0 |
| 21:58:12 | 3,03 | 200.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 1400.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 400.0 |
| 21:58:12 | 3,03 | 1600.0 |
| 21:58:12 | 3,03 | 200.0 |
| 21:58:12 | 3,03 | 500.0 |
| 21:58:12 | 3,03 | 700.0 |
| 21:58:12 | 3,03 | 200.0 |
| 21:58:12 | 3,03 | 1698.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 1000.0 |
| 21:58:12 | 3,03 | 300.0 |
| 21:58:12 | 3,03 | 1500.0 |
| 21:58:12 | 3,03 | 120.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:58:12 | 3,03 | 109.0 |
| 21:58:12 | 3,03 | 800.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 248.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 2200.0 |
| 21:58:12 | 3,03 | 300.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 100.0 |
| 21:58:12 | 3,03 | 229.0 |
| 21:58:12 | 3,04 | 500.0 |
| 21:57:56 | 3,04 | 200.0 |
| 21:57:56 | 3,04 | 100.0 |
| 21:57:45 | 3,04 | 500.0 |
| 21:57:24 | 3,04 | 100.0 |
| 21:57:22 | 3,04 | 200.0 |
| 21:57:06 | 3,04 | 200.0 |
| 21:57:06 | 3,04 | 100.0 |
| 21:56:41 | 3,04 | 100.0 |
| 21:56:41 | 3,04 | 100.0 |

