Performance Food Group Company
WKN: A140K1 / ISIN: US71377A1034
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 18:20:43 | 88,69 | 100.0 |
| 18:14:09 | 88,52 | 100.0 |
| 18:14:09 | 88,50 | 100.0 |
| 18:12:19 | 88,44 | 100.0 |
| 18:12:19 | 88,42 | 100.0 |
| 18:01:02 | 88,31 | 356.0 |
| 18:01:02 | 88,31 | 144.0 |
| 18:01:02 | 88,31 | 100.0 |
| 18:01:02 | 88,31 | 110.0 |
| 18:01:02 | 88,31 | 100.0 |
| 17:45:05 | 88,12 | 100.0 |
| 17:45:05 | 88,12 | 100.0 |
| 17:30:56 | 88,45 | 100.0 |
| 17:30:56 | 88,46 | 100.0 |
| 17:30:56 | 88,47 | 100.0 |
| 17:30:56 | 88,48 | 100.0 |
| 17:30:49 | 88,55 | 100.0 |
| 17:30:49 | 88,54 | 100.0 |
| 17:30:49 | 88,50 | 100.0 |
| 17:27:49 | 88,61 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 17:27:48 | 88,58 | 100.0 |
| 17:27:48 | 88,57 | 100.0 |
| 17:27:48 | 88,57 | 100.0 |
| 17:27:48 | 88,57 | 100.0 |
| 17:27:48 | 88,56 | 100.0 |
| 17:27:48 | 88,55 | 100.0 |
| 17:27:48 | 88,53 | 100.0 |
| 17:08:41 | 88,15 | 100.0 |
| 17:08:41 | 88,16 | 100.0 |
| 17:08:41 | 88,16 | 100.0 |
| 17:08:41 | 88,16 | 104.0 |
| 17:08:41 | 88,16 | 100.0 |
| 17:08:41 | 88,16 | 100.0 |
| 16:38:20 | 88,17 | 100.0 |
| 16:38:20 | 88,19 | 100.0 |
| 16:38:20 | 88,19 | 100.0 |
| 16:38:20 | 88,19 | 200.0 |
| 16:38:20 | 88,20 | 100.0 |
| 15:54:44 | 89,11 | 195.0 |
| 15:51:16 | 89,25 | 100.0 |
4

