Performance Food Group Company
WKN: A140K1 / ISIN: US71377A1034
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 20:17:47 | 87,82 | 100.0 |
| 20:17:47 | 87,82 | 100.0 |
| 20:17:47 | 87,83 | 100.0 |
| 20:17:47 | 87,84 | 100.0 |
| 20:17:47 | 87,85 | 100.0 |
| 20:03:45 | 87,69 | 170.0 |
| 20:03:27 | 87,95 | 100.0 |
| 20:03:27 | 87,97 | 100.0 |
| 20:03:27 | 87,99 | 100.0 |
| 20:03:27 | 88,00 | 200.0 |
| 19:59:56 | 88,03 | 100.0 |
| 19:59:56 | 88,04 | 100.0 |
| 19:59:56 | 88,10 | 100.0 |
| 19:59:56 | 88,10 | 100.0 |
| 19:56:06 | 88,26 | 100.0 |
| 19:56:06 | 88,26 | 100.0 |
| 19:49:07 | 88,33 | 100.0 |
| 19:49:07 | 88,30 | 100.0 |
| 19:44:51 | 88,16 | 100.0 |
| 19:43:51 | 88,36 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 19:43:51 | 88,36 | 100.0 |
| 19:37:46 | 88,36 | 100.0 |
| 19:37:46 | 88,36 | 100.0 |
| 19:37:46 | 88,35 | 100.0 |
| 19:37:46 | 88,34 | 100.0 |
| 19:27:25 | 88,24 | 100.0 |
| 19:27:25 | 88,24 | 100.0 |
| 19:27:25 | 88,24 | 100.0 |
| 19:27:25 | 88,24 | 100.0 |
| 19:27:25 | 88,24 | 100.0 |
| 19:27:25 | 88,24 | 100.0 |
| 19:27:25 | 88,24 | 100.0 |
| 19:25:33 | 88,30 | 100.0 |
| 19:16:42 | 88,28 | 100.0 |
| 19:16:42 | 88,28 | 100.0 |
| 19:08:47 | 88,32 | 100.0 |
| 19:08:47 | 88,32 | 100.0 |
| 19:08:47 | 88,32 | 100.0 |
| 19:08:47 | 88,37 | 102.0 |
| 18:57:15 | 88,45 | 200.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 18:57:15 | 88,45 | 100.0 |
| 18:52:31 | 88,33 | 100.0 |
| 18:52:31 | 88,33 | 100.0 |
| 18:52:31 | 88,33 | 100.0 |
| 18:50:10 | 88,35 | 100.0 |
| 18:50:10 | 88,38 | 100.0 |
| 18:50:10 | 88,38 | 100.0 |
| 18:46:40 | 88,50 | 100.0 |
| 18:46:40 | 88,52 | 100.0 |
| 18:41:50 | 88,62 | 100.0 |
| 18:41:50 | 88,62 | 100.0 |
| 18:41:50 | 88,62 | 100.0 |
| 18:30:13 | 88,70 | 100.0 |
| 18:25:35 | 88,73 | 100.0 |
| 18:21:49 | 88,66 | 100.0 |
| 18:21:49 | 88,67 | 100.0 |
| 18:21:49 | 88,67 | 100.0 |
| 18:21:49 | 88,67 | 100.0 |
| 18:20:43 | 88,67 | 100.0 |
| 18:20:43 | 88,69 | 180.0 |
3

