Huntington Bancshares Inc
WKN: 867622 / ISIN: US4461501045knallt ja mächtig los
| eröffnet am: | 24.04.10 03:56 von: | buran |
| neuester Beitrag: | 25.04.21 01:03 von: | Franziskaopzua |
| Anzahl Beiträge: | 140 | |
| Leser gesamt: | 41999 | |
| davon Heute: | 11 | |
bewertet mit 1 Stern |
||
|
|
||
26.03.13 14:19
#77
buran
gestriger Satz
Datum Erster Hoch Tief Schluss Stücke Volumen
25.03.13 7,41 7,42 7,32 7,35 $ 8.918.507 57,2 M
Nasdaq
25.03.13 7,41 7,42 7,32 7,35 $ 8.918.507 57,2 M
Nasdaq
10.05.13 16:11
#78
buran
das Stelldichein
Branche Finanzbereich
Herkunft USA
Website www.huntington.com
Indizes/Listen NASDAQ, S&P 500
Aktienanzahl 858,4 Mio. (Stand: 03.01.13)
Marktkap. 6.395 Mio. $
Herkunft USA
Website www.huntington.com
Indizes/Listen NASDAQ, S&P 500
Aktienanzahl 858,4 Mio. (Stand: 03.01.13)
Marktkap. 6.395 Mio. $
14.05.13 14:06
#79
buran
thread update
Huntington Bancshares Aktie WKN: 867622ISIN: US4461501045 RTK 5,775 € Pott +4,32% buran
22.05.13 13:34
#82
buran
ask Angabe 7,99 aktuell
Satz 21-05
Datum Erster Hoch Tief Schluss Stücke Volumen
21.05.13 7,70 7,75 7,65 7,69 $ 8.798.568 52,1 M
GrB
Datum Erster Hoch Tief Schluss Stücke Volumen
21.05.13 7,70 7,75 7,65 7,69 $ 8.798.568 52,1 M
GrB
23.05.13 14:41
#83
buran
aktuelles ask 7,47
Satz 22-05
Datum Erster Hoch Tief Schluss Stücke Volumen
22.05.13 7,69 7,81 7,52 7,56 $ 12.205.342 61,2 M
GrB
Datum Erster Hoch Tief Schluss Stücke Volumen
22.05.13 7,69 7,81 7,52 7,56 $ 12.205.342 61,2 M
GrB
31.05.13 10:30
#84
buran
8,18 ask 10:00 MEZ
Satz 30-05
Datum Erster Hoch Tief Schluss Stücke Volumen
30.05.13 7,70 7,95 7,70 7,89 $ 15.728.596 109 M
GrB
Datum Erster Hoch Tief Schluss Stücke Volumen
30.05.13 7,70 7,95 7,70 7,89 $ 15.728.596 109 M
GrB
10.06.13 20:27
#86
buran
SchnapsssssssssssssssZAHL 7,77 /ask
7,76 $ +1,04% +0,08 $
In Euro: 5,8536 € | Nasdaq, 20:11
buran und MfG
In Euro: 5,8536 € | Nasdaq, 20:11
buran und MfG
13.06.13 11:09
#87
buran
Nasdaq ask 8,18 aktuell
Satz 12-06
Datum Erster Hoch Tief Schluss Stücke Volumen
12.06.13 7,73 7,77 7,59 7,59 $ 12.004.404 71,1 M
GrB
Datum Erster Hoch Tief Schluss Stücke Volumen
12.06.13 7,73 7,77 7,59 7,59 $ 12.004.404 71,1 M
GrB
03.07.13 21:38
#88
buran
schnell mal eben 1,6 Mille in Dollar
Kurs Stück
19:00:00 8,20 $ 191.328 <<< 1568889,90 Dollar:: HAMMER
18:59:59 8,19 $ 500
18:59:59 8,195 $ 300
18:59:59 8,19 $ 4.847
18:59:59 8,195 $ 100
18:59:58 8,195 $ 100
18:59:58 8,19 $ 100
18:59:58 8,20 $ 355
18:59:58 8,19 $ 2.614
18:59:57 8,19 $ 8.984
18:59:57 8,195 $ 2.600
18:59:55 8,195 $ 200
18:59:55 8,19 $ 500
18:59:55 8,195 $ 200
18:59:54 8,19 $ 5.000
18:59:54 8,195 $ 1.400
18:59:54 8,19 $ 1.617
18:59:54 8,195 $ 1.200
18:59:54 8,19 $ 100
18:59:53 8,195 $ 200
18:59:53 8,19 $ 2.500
18:59:53 8,195 $ 2.500
18:59:52 8,19 $ 3.000
18:59:52 8,195 $ 2.000
18:59:52 8,20 $ 11.704
18:59:51 8,20 $ 300
18:59:50 8,209 $ 100
18:59:49 8,20 $ 400
18:59:48 8,20 $ 15.421
18:59:48 8,205 $ 200
18:59:48 8,20 $ 200
18:59:47 8,20 $ 100
18:59:47 8,205 $ 200
18:59:47 8,20 $ 200
18:59:46 8,20 $ 300
18:59:46 8,205 $ 200
18:59:46 8,20 $ 437
18:59:46 8,205 $ 100
18:59:46 8,20 $ 150
18:59:45 8,20 $ 300
18:59:45 8,205 $ 200
18:59:45 8,20 $ 700
18:59:44 8,20 $ 380
18:59:43 8,20 $ 1.000
18:59:42 8,20 $ 100
18:59:42 8,209 $ 500
18:59:41 8,20 $ 400
18:59:40 8,20 $ 486
18:59:39 8,20 $ 100
18:59:38 8,20 $ 200
18:59:37 8,20 $ 2.300
18:59:36 8,20 $ 100
18:59:35 8,20 $ 400
18:59:34 8,20 $ 200
18:59:33 8,20 $ 200
18:59:32 8,20 $ 200
18:59:31 8,20 $ 550
18:59:30 8,20 $ 300
18:59:30 8,205 $ 200
18:59:30 8,20 $ 100
18:59:30 8,205 $ 100
18:59:30 8,20 $ 1.100
18:59:29 8,20 $ 2.200
18:59:29 8,205 $ 200
18:59:29 8,20 $ 100
18:59:28 8,20 $ 100
18:59:27 8,20 $ 234
18:59:25 8,20 $ 1.500
18:59:24 8,205 $ 200
18:59:24 8,20 $ 200
18:59:23 8,20 $ 100
18:59:22 8,20 $ 100
18:59:21 8,205 $ 267
18:59:20 8,205 $ 100
18:59:20 8,20 $ 100
18:59:19 8,20 $ 500
18:59:18 8,20 $ 800
18:59:18 8,205 $ 100
18:59:18 8,20 $ 100
18:59:18 8,205 $ 100
18:59:18 8,20 $ 700
18:59:16 8,20 $ 200
18:59:14 8,20 $ 700
18:59:13 8,205 $ 200
18:59:12 8,20 $ 100
18:59:11 8,20 $ 100
18:59:10 8,20 $ 100
18:59:09 8,20 $ 100
18:59:07 8,205 $ 100
18:59:07 8,20 $ 700
18:59:07 8,205 $ 100
18:59:06 8,20 $ 100
18:59:05 8,20 $ 100
18:59:03 8,20 $ 100
18:59:02 8,205 $ 200
18:59:01 8,205 $ 100
18:59:01 8,20 $ 100
18:59:00 8,20 $ 200
18:59:00 8,205 $ 900
18:59:00 8,20 $ 500
19:00:00 8,20 $ 191.328 <<< 1568889,90 Dollar:: HAMMER
18:59:59 8,19 $ 500
18:59:59 8,195 $ 300
18:59:59 8,19 $ 4.847
18:59:59 8,195 $ 100
18:59:58 8,195 $ 100
18:59:58 8,19 $ 100
18:59:58 8,20 $ 355
18:59:58 8,19 $ 2.614
18:59:57 8,19 $ 8.984
18:59:57 8,195 $ 2.600
18:59:55 8,195 $ 200
18:59:55 8,19 $ 500
18:59:55 8,195 $ 200
18:59:54 8,19 $ 5.000
18:59:54 8,195 $ 1.400
18:59:54 8,19 $ 1.617
18:59:54 8,195 $ 1.200
18:59:54 8,19 $ 100
18:59:53 8,195 $ 200
18:59:53 8,19 $ 2.500
18:59:53 8,195 $ 2.500
18:59:52 8,19 $ 3.000
18:59:52 8,195 $ 2.000
18:59:52 8,20 $ 11.704
18:59:51 8,20 $ 300
18:59:50 8,209 $ 100
18:59:49 8,20 $ 400
18:59:48 8,20 $ 15.421
18:59:48 8,205 $ 200
18:59:48 8,20 $ 200
18:59:47 8,20 $ 100
18:59:47 8,205 $ 200
18:59:47 8,20 $ 200
18:59:46 8,20 $ 300
18:59:46 8,205 $ 200
18:59:46 8,20 $ 437
18:59:46 8,205 $ 100
18:59:46 8,20 $ 150
18:59:45 8,20 $ 300
18:59:45 8,205 $ 200
18:59:45 8,20 $ 700
18:59:44 8,20 $ 380
18:59:43 8,20 $ 1.000
18:59:42 8,20 $ 100
18:59:42 8,209 $ 500
18:59:41 8,20 $ 400
18:59:40 8,20 $ 486
18:59:39 8,20 $ 100
18:59:38 8,20 $ 200
18:59:37 8,20 $ 2.300
18:59:36 8,20 $ 100
18:59:35 8,20 $ 400
18:59:34 8,20 $ 200
18:59:33 8,20 $ 200
18:59:32 8,20 $ 200
18:59:31 8,20 $ 550
18:59:30 8,20 $ 300
18:59:30 8,205 $ 200
18:59:30 8,20 $ 100
18:59:30 8,205 $ 100
18:59:30 8,20 $ 1.100
18:59:29 8,20 $ 2.200
18:59:29 8,205 $ 200
18:59:29 8,20 $ 100
18:59:28 8,20 $ 100
18:59:27 8,20 $ 234
18:59:25 8,20 $ 1.500
18:59:24 8,205 $ 200
18:59:24 8,20 $ 200
18:59:23 8,20 $ 100
18:59:22 8,20 $ 100
18:59:21 8,205 $ 267
18:59:20 8,205 $ 100
18:59:20 8,20 $ 100
18:59:19 8,20 $ 500
18:59:18 8,20 $ 800
18:59:18 8,205 $ 100
18:59:18 8,20 $ 100
18:59:18 8,205 $ 100
18:59:18 8,20 $ 700
18:59:16 8,20 $ 200
18:59:14 8,20 $ 700
18:59:13 8,205 $ 200
18:59:12 8,20 $ 100
18:59:11 8,20 $ 100
18:59:10 8,20 $ 100
18:59:09 8,20 $ 100
18:59:07 8,205 $ 100
18:59:07 8,20 $ 700
18:59:07 8,205 $ 100
18:59:06 8,20 $ 100
18:59:05 8,20 $ 100
18:59:03 8,20 $ 100
18:59:02 8,205 $ 200
18:59:01 8,205 $ 100
18:59:01 8,20 $ 100
18:59:00 8,20 $ 200
18:59:00 8,205 $ 900
18:59:00 8,20 $ 500
04.07.13 13:32
#89
buran
Nasdaq Ticker Satz 03-07
Datum Erster Hoch Tief Schluss Stücke Volumen
03.07.13 8,16 8,235 8,15 8,20 $ 5.695.451 46,5 M
GrB
03.07.13 8,16 8,235 8,15 8,20 $ 5.695.451 46,5 M
GrB
06.08.13 18:49
#90
buran
nächste Abfahrt mit 8,62 / ask / RT
bereits durch den Ticker gedonnert sind 3.291.643 Stücke / 15.511 Dow Punkte / GrB
08.08.13 14:40
#91
buran
heute ist Weltkatzen Tag
unsre Katz heisst Morle ..deswegen trink ich das buran trotzdem keine Apfelschorle ..ich hau mir nen schicken WODKA rein ..und tanz zum Huntington Börsengang auf einem Bein
Datum Erster Hoch Tief Schluss Stücke Volumen
07.08.13 8,60 8,63 8,46 8,52 $ 6.870.063 58,5 M
Datum Erster Hoch Tief Schluss Stücke Volumen
07.08.13 8,60 8,63 8,46 8,52 $ 6.870.063 58,5 M
19.08.13 20:20
#92
buran
Dow 15.049 JOLLYPUNKTE
4.657.058 sind bereits unter den Ticker gefeuert worden und erfolgreich ausgeführt
.......RTK 8,44 $ / GrB
.......RTK 8,44 $ / GrB
30.08.13 14:22
#93
buran
kommse kommse jehnse jehnse
::::::::: batzzzzz:::: 6,236 € +1,45% +0,089 € ,GrB
::::::::: batzzzzz:::: 6,236 € +1,45% +0,089 € ,GrB
09.09.13 14:16
#94
buran
Quick Quote
Last 8.5200
Change +0.0500
% Change +0.5903
Volume 21305210
________________
Last News
September 4, 2013
Voice™, New Huntington Credit Card, Offers Unique Customer Rewards Choices
http://huntington-ir.com/
GrB
Change +0.0500
% Change +0.5903
Volume 21305210
________________
Last News
September 4, 2013
Voice™, New Huntington Credit Card, Offers Unique Customer Rewards Choices
http://huntington-ir.com/
GrB
09.09.13 14:19
#95
buran
Huntington Bancshares
Incorporated Investor Relations
--------------------------------------------------
Huntington Bancshares Incorporated (NASDAQ; HBAN) is a $56 billion regional bank holding company headquartered in Columbus, Ohio, whose principal subsidiary is The Huntington National Bank.
http://huntington-ir.com/
--------------------------------------------------
RTK 6,463 € RTP +0,65 Pott +18,77% buran und MfG
--------------------------------------------------
Huntington Bancshares Incorporated (NASDAQ; HBAN) is a $56 billion regional bank holding company headquartered in Columbus, Ohio, whose principal subsidiary is The Huntington National Bank.
http://huntington-ir.com/
--------------------------------------------------
RTK 6,463 € RTP +0,65 Pott +18,77% buran und MfG
09.09.13 14:20
#96
buran
Huntington Bancshares Incorporated
is a $56 billion regional bank holding company headquartered in Columbus, Ohio. The Huntington National Bank, founded in 1866, provides full-service commercial, small business, and consumer banking services; mortgage banking services; treasury management and foreign exchange services; equipment leasing; wealth and investment management services; trust services; brokerage services; customized insurance brokerage and service programs; and other financial products and services. The principal markets for these services are Huntington’s six-state retail banking franchise: Ohio, Michigan, Pennsylvania, Indiana, West Virginia, and Kentucky. The primary distribution channels include a banking network of more than 725 traditional branches and convenience branches located in grocery stores and retirement centers, and through an array of alternative distribution channels including internet and mobile banking, telephone banking, and more than 1,400 ATMs. Through automotive dealership relationships within its six-state retail banking franchise area and selected other Midwest and New England states, Huntington also provides commercial banking services to the automotive dealers and retail automobile financing for dealer customers.
https://www.huntington.com/us/HNB3110.htm
GrB
https://www.huntington.com/us/HNB3110.htm
GrB
19.09.13 15:22
#97
buran
VO Parkett Frankfurt Main erfolgreich ausgeführt
Zeit Kurs Stück
10:39:09 6,307 € 150
08:04:24 6,314 € 0
_________________
GRATULATION
10:39:09 6,307 € 150
08:04:24 6,314 € 0
_________________
GRATULATION
19.09.13 15:23
#98
buran
18er Nasdaq Satz
Datum Erster Hoch Tief Schluss Stücke Volumen
18.09.13 8,67 8,73 8,56 8,56 $ 13.216.656 114 M
GrB
18.09.13 8,67 8,73 8,56 8,56 $ 13.216.656 114 M
GrB
01.10.13 13:17
#100
buran
30er Nasdaq Satz mit grünem SK
Datum Erster Hoch Tief Schluss Stücke Volumen
30.09.13 8,13 8,29 8,10 8,26 $ 7.714.031 63,3 M
GrB
30.09.13 8,13 8,29 8,10 8,26 $ 7.714.031 63,3 M
GrB

