Apellis Pharmaceuticals
WKN: A2JAAW / ISIN: US03753U1060
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:59 | 61,53 | 100.0 |
21:59:59 | 61,54 | 100.0 |
21:59:59 | 61,59 | 152.0 |
21:59:58 | 61,53 | 200.0 |
21:59:58 | 61,54 | 100.0 |
21:59:58 | 61,60 | 300.0 |
21:59:58 | 61,60 | 100.0 |
21:59:58 | 61,60 | 100.0 |
21:59:57 | 61,56 | 191.0 |
21:59:57 | 61,60 | 165.0 |
21:59:57 | 61,56 | 100.0 |
21:59:57 | 61,60 | 100.0 |
21:59:57 | 61,60 | 700.0 |
21:59:56 | 61,60 | 199.0 |
21:59:56 | 61,60 | 100.0 |
21:59:56 | 61,57 | 200.0 |
21:59:56 | 61,60 | 400.0 |
21:59:55 | 61,55 | 100.0 |
21:59:55 | 61,60 | 169.0 |
21:59:54 | 61,59 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:54 | 61,59 | 100.0 |
21:59:54 | 61,59 | 100.0 |
21:59:54 | 61,58 | 100.0 |
21:59:53 | 61,60 | 467.0 |
21:59:52 | 61,60 | 136.0 |
21:59:52 | 61,60 | 100.0 |
21:59:51 | 61,60 | 2325.0 |
21:59:51 | 61,60 | 300.0 |
21:59:51 | 61,59 | 200.0 |
21:59:51 | 61,58 | 100.0 |
21:59:51 | 61,60 | 200.0 |
21:59:51 | 61,60 | 100.0 |
21:59:51 | 61,60 | 100.0 |
21:59:50 | 61,59 | 100.0 |
21:59:50 | 61,60 | 196.0 |
21:59:50 | 61,60 | 100.0 |
21:59:50 | 61,60 | 1500.0 |
21:59:50 | 61,60 | 200.0 |
21:59:50 | 61,60 | 100.0 |
21:59:50 | 61,57 | 235.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:50 | 61,58 | 100.0 |
21:59:49 | 61,60 | 100.0 |
21:59:49 | 61,60 | 100.0 |
21:59:49 | 61,58 | 100.0 |
21:59:49 | 61,58 | 100.0 |
21:59:49 | 61,59 | 262.0 |
21:59:48 | 61,58 | 100.0 |
21:59:48 | 61,58 | 100.0 |
21:59:48 | 61,58 | 500.0 |
21:59:48 | 61,58 | 100.0 |
21:59:48 | 61,56 | 1673.0 |
21:59:47 | 61,56 | 100.0 |
21:59:47 | 61,56 | 300.0 |
21:59:47 | 61,56 | 190.0 |
21:59:47 | 61,54 | 500.0 |
21:59:47 | 61,54 | 100.0 |
21:59:47 | 61,53 | 1870.0 |
21:59:46 | 61,53 | 188.0 |
21:59:46 | 61,53 | 700.0 |
21:59:46 | 61,53 | 121.0 |