Kursliste
Name | Letzter EUR | Änd. | Zeit |
---|---|---|---|
Hutchison Telecom. | 0,034 | 0,00% | - |
IGO | 9,46 | -0,83% | - |
Iluka Resources | 7,38 | +2,34% | - |
Incitec Pivot | 2,24 | +1,82% | - |
Insurance Austral. | 3,02 | -1,95% | - |
INVOCARE LTD. | 7,25 | 0,00% | - |
Iress | 6,25 | 0,00% | - |
James Hardie Indu. | 21,80 | -2,68% | - |
JB Hi-Fi | 31,00 | -0,64% | - |
Kazia Therapeutic. | 0,076 | -6,21% | - |
Kingsgate Consoli. | 1,02 | -6,76% | - |
Lendlease Group | 5,65 | +2,08% | - |
Lynas Rare Earth. | 6,16 | -0,73% | - |
Macmahon Holding. | 0,089 | 0,00% | - |
MCpherson's | 0,43 | -1,83% | - |
Mincor Resources | 1,01 | -1,56% | - |
Mirvac Group | 1,47 | -5,61% | - |
National Australia. | 20,60 | +0,32% | - |
New Hope | 3,72 | -1,06% | - |
Newcrest Mining | 13,91 | -4,91% | - |
Nufarm | 3,74 | -1,06% | - |
Orica | 9,60 | 0,00% | - |
Origin Energy | 4,64 | -2,50% | - |
Paladin Energy | 0,50 | -7,79% | - |
Panoramic Resour. | 0,11 | +2,75% | - |
Perenti Global | 0,81 | +0,39% | - |
Perpetual | 17,20 | +3,61% | - |
Qantas Airways | 4,14 | +0,22% | - |
QBE Insurance | 8,55 | +1,18% | - |
Ramsay Health | 43,20 | 0,00% | - |
Reckon | 0,38 | -1,56% | - |
Renu Energy | - | 0,00% | - |
Resolute Mining | 0,17 | -0,92% | - |
Ridley | 1,21 | -0,82% | - |
Rio Tinto | 78,91 | -2,15% | - |
Santos | 4,38 | -1,75% | - |
Silex Systems | 2,96 | -1,33% | - |
Sonic Healthcare | 20,70 | +0,80% | - |
Soul Pattinson | 18,40 | +0,55% | - |
Spark New Zeala. | 3,17 | +0,70% | - |
Starpharma Holdin. | 0,38 | +3,59% | - |
Stockland | 2,68 | -0,48% | - |
Suncorp Group Lt. | 7,65 | -3,16% | - |
Tabcorp Holdings | 0,67 | -0,75% | - |
Technology One | 9,45 | +1,07% | - |
Telstra | 2,70 | +2,94% | - |
Transurban Group | 9,00 | -1,40% | - |
Troy Resources | 0,023 | - | - |
Twenty-First Cen. | 19,60 | +3,70% | - |
Wesfarmers | 32,58 | +0,06% | - |
Westpac Banking | 15,20 | -0,60% | - |
Woolworths Grou. | 23,40 | -0,85% | - |
Seite:
1
|

2