DAXglobal Gold Miners EUR (Kurs)
WKN: A0X7NT / ISIN: DE000A0X7NT5
Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Agnico-Eagle Min. | 185,25 | +1,53% | 15:20 |
| Alamos Gold Inc | 41,48 | +1,00% | 14:18 |
| AngloGold Ashan. | 92,06 | +4,07% | 15:13 |
| B2Gold Corp | 4,26 | +2,13% | 15:16 |
| Barrick Mining Co. | 36,70 | +1,94% | 15:20 |
| Coeur Mining Inc | 17,16 | +3,72% | 15:20 |
| DPM Metals Inc | 32,40 | 0,00% | 13:11 |
| Eldorado Gold Co. | 29,46 | +1,62% | 15:03 |
| Endeavour Mining . | 57,56 | +4,28% | 15:25 |
| Equinox Gold Cor. | 13,04 | +3,66% | 15:21 |
| Evolution Mining L. | 8,38 | +0,02% | 15:20 |
| Franco-Nevada Co. | 215,80 | -1,37% | 12:43 |
| Genesis Minerals . | 3,94 | -0,83% | 09:55 |
| Gold Fields Ltd | 42,00 | +4,48% | 15:15 |
| Greatland Resourc. | 8,60 | 0,00% | - |
| Harmony Gold Mi. | 15,65 | +3,99% | 15:10 |
| Iamgold Corp | 16,14 | -3,27% | 08:02 |
| K92 Mining Inc | 16,30 | +0,52% | 13:08 |
| Kinross Gold Corp | 29,27 | +1,77% | 15:11 |
| Lundin Gold Inc | 68,84 | -0,75% | 11:46 |
| Newmont Corp | 97,89 | +1,69% | 15:27 |
| Northern Star Re. | 14,50 | -1,64% | 12:52 |
| OceanaGold Corp | 28,49 | +0,56% | 12:16 |
| OR Royalties Inc | 34,51 | -0,55% | 09:29 |
| Orla Mining Ltd | 13,47 | 0,00% | - |
| Pan American Sil. | 49,47 | +3,13% | 15:25 |
| Perseus Mining L. | 3,41 | +0,83% | 15:14 |
| Ramelius Resourc. | 2,44 | +1,24% | 15:25 |
| Royal Gold Inc | 226,20 | +1,66% | 15:17 |
| Shandong Gold M. | 3,52 | -2,09% | 13:11 |
| SSR Mining Inc | 27,21 | +2,87% | 15:19 |
| Torex Gold Resou. | 39,63 | +0,38% | 15:25 |
| Westgold Resourc. | 3,80 | -2,44% | 14:24 |
| Wheaton Precious. | 125,95 | +2,48% | 15:25 |
